H50 / 60 / 70 / 80
H100 / 160 |
Class IV Cushion Tire, Diesel Trucks |
|
| Model | Cap(Lbs.) | |
| H16CD | 3,000 | |
| H18CD | 3,500 | |
| H18CD/600 | 4,000 | |
| Class V Pneumatic Tire, Diesel Trucks |
||
| H16D | 3,000 | |
| H18D | 3,500 | |
| H18D/600 | 4,000 | |
| H25D | 5,000 | |
| H30D | 6,000 | |
| H35D | 7,000 | |
| H40D | 8,000 | |
| H45D | 9,000 | |
| H45D/600 | 10,000 | |
| H50D | 11,000 | |
| H60D | 13,000 | |
| H70D | 15,000 | |
| H80D | 17,500 | |
| H80D/900 | 17,500 | |
| H100 | 22,000 | |
| H120 | 26,000 | |
| H140 | 31,000 | |
| H150 | 33,000 | |
| H160 | 35,000 | |
| H120/1200 | 26,000 | |
| H140/1200 | 31,000 | |
| H160/1200 | 35,000 | |
| {HOME} |