EWR 60 / 80 (foreground) |
|||
| Class III | Pallet, Tugger, Platform Trucks | ||
| Model | Cap (Lbs) | Voltage | |
| EGU | 4,400 | 24 | |
| EW60 | 6,000 | 12/24 | |
| EW80 | 8,000 | 12/24 | |
| EWR60 | 6,000 | 12/24 | |
| EWR80 | 8,000 | 12/24 | |
| EWS40 | 4,000 | 12/24 | |
| PALW60 | 6,000 | 12/24 | |
| PALW80 | 8,000 | 12/24 | |
| PALWR60 | 6,000 | 12/24 | |
| PALWR80 | 8,000 | 12/24 | |
| GA-W | N/A | 12/24 | |
| GA-WR | N/A | 12/24 | |
| PPT-W | N/A | 12/24 | |
| MTP-W | 4,000 | 12/24 | |
| MT-W | 4,000 | 12 | |
| MT-WR | 4,000 | 12/24 | |
| {HOME} |