BURKE HANDLING SYSTEMS |
WELCOME TO THE SHORT TERM RENTAL DEPARTMENT |
Our rates are the best in the business. If you are holding a 1996 price sheet, your prices are current. |
| MEASUREMENT IS LIFTING CAPACITY | 8 | 40 | 160 | HOURLY |
| CUSHION TIRED UNIT | HOUR DAY | HOUR WEEK | HOUR- 4 WEEKS | OVERTIME |
| 3,000 LB | $63.00 | $250.00 | $750.00 | $4.00 |
| 4,000 TO 5,000 LB | $74.00 | $297.00 | $890.00 | $5.00 |
| 6,000 TO 8,000 LB | $100.00 | $400.00 | $1,200.00 | $5.00 |
| 10,000 LB | $125.00 | $500.00 | $1,500.00 | $5.60 |
| 12,000 LB | $135.00 | $540.00 | $1,620.00 | $6.00 |
| 13,500 LB | $147.00 | $587.00 | $1,760.00 | $6.60 |
| PNEUMATIC TIRED UNIT | ||||
| 3,000 LB | $74.00 | $297.00 | $890.00 | $5.00 |
| 4,000 TO 5,000 LB | $87.00 | $348.00 | $1,045.00 | $5.40 |
| 6,000 LB | $97.00 | $387.00 | $1,160.00 | $5.80 |
| 7,000 LB | $110.00 | $440.00 | $1,320.00 | $6.60 |
| 8,000 LB | $118.00 | $473.00 | $1.420.00 | $6.80 |
| 10,000 LB | $141.00 | $563.00 | $1,690.00 | $7.70 |
| 13,500 LB | $192.00 | $767.00 | $2,300.00 | $10.00 |
| 15,000 LB | $192.00 | $767.00 | $2,300.00 | $10.00 |
| 20,000 LB | $234.00 | $933.00 | $2,800.00 | $12.00 |
| ROUGH TERRAIN | ||||
| Poultry Special 6,000 LB | $120.00 | $480.00 | $1,440.00 | $7.00 |
| Oil Field Special 8,000 LB | $130.00 | $520.00 | $1,560.00 | $7.20 |
| 10,000 LB | $140.00 | $560.00 | $1,680.00 | $7.80 |
| SIT-DOWN ELECTRIC | ||||
| 3,000 TO 3,500 LB | $100.00 | $400.00 | $1,200.00 | $5.00 |
| STAND-UP ELECTRIC | ||||
| 30 RCTT 3,000 LB | $80.00 | $317.00 | $950.00 | $5.00 |
| ESM-17 3,500 LB | $80.00 | $317.00 | $950.00 | $5.00 |
| 35RRTT 3,500 LB | $100.00 | $400.00 | $1,200.00 | $5.00 |
| 45RRTT 4,500 LB | $117.00 | $467.00 | $1,400.00 | $6.00 |
| NP500-45 4,500 LB | $100.00 | $400.00 | $1,200.00 | $5.00 |
| 30 RDTT 3,000 LB | $125.00 | $500.00 | $1,500.00 | $6.00 |
| STOCK PICKER 3,000 LB | $80.00 | $317.00 | $950.00 | $5.00 |
| PALLET JACKS | ||||
| CROWN PTH 27X48 MANUAL | $20.00 | $80.00 | $240.00 | |
| 4,000 TO 6,000 LB | $42.00 | $167.00 | $500.00 | $5.00 |
| EXTRA LPG TANK | $3.00 | $10.00 | $25.00 | PLUS FUEL |
| Base rates are increased by 30% on any machine used in Cold Storage, Fish Processing, or Poultry Processing |
| Proof of insurance must be supplied by customer to avoid 3% surcharge on rental charges. |
| HOME |